XD960系列壓鑄鋁LED顯示屏:
● 擁有高刷新、高對(duì)比度和高灰度級(jí)別,畫(huà)面更加高清細(xì)膩;
● 箱體輕薄,方便裝拆和運(yùn)輸;
● 人性化電源及信號(hào)指示燈,方便發(fā)現(xiàn)故障并及時(shí)排除;
● 接插件選用專業(yè)級(jí)的航空插頭,品質(zhì)安全有保證;
● 多種安裝方式選擇,可以堆裝、掛裝、吊裝等等
XD960系列參數(shù) Panel Specification | ||||||
使用環(huán)境 Environmental | INDOOR | OUTDOOR | ||||
產(chǎn)品型號(hào) Part Number | XD960-2.5 | XD960-5 | XD960-5H | XD960-6.6H | XD960-8H | XD960-10H |
像素間距 Pixel Pitch | 2.5mm | 5mm | 5mm | 6.67mm | 8mm | 10mm |
像素構(gòu)成 LED Configuration | SMD2020 | SMD2020 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
像素密度 Pixel Density | 160000dot/m2 | 40000dot/m2 | 40000dot/m2 | 22500dot/m2 | 15625dot/m2 | 10000dot/m2 |
模組尺寸 Module size | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm | 320X160mm |
模組分辨率 Module Resolution | 128X64dot | 64X32dot | 64X32dot | 48x24dot | 40x20dot | 32x16dot |
箱體尺寸 Cabinet Size | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm |
箱體分辨率 Cabinet Resolution | 384X384dot | 192X192dot | 192X192dot | 144x144dot | 120x120dot | 96x96dot |
重量 Cabinet Weight | 20kg / PCS | 20kg / PCS | 28kg / PCS | 28kg / PCS | 28kg / PCS | 28kg / PCS |
防水等級(jí) IP Rating ( front/back) | IP40 | IP40 | IP65/43 | IP65/43 | IP65/43 | IP65/43 |
掃描方式 Scanning Mode | 32S | 16S | 8S | 6S | 5S | 4S |
亮度水平 Brightness Intensity | ≥900CD/m2 | ≥800CD8/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥4500CD/m2 | ≥4500CD/m2 |
可視角度 Viewing Angle | 120° | 120° | 120° | 120° | 120° | 120° |
觀看距離 View Distance | >2.5m | >5m | >5m | >7m | >7m | >7m |
灰度等級(jí) Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
色彩種類 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 950 W/m2 | 850 W/m2 | 1200 W/m2 | 850 W/m2 | 800 W/m2 | 700 W/m2 |
平均功率 Ave.Power Consumption | 315W/m2 | 280 W/m2 | 400 W/m2 | 280 W/m2 | 240 W/m2 | 210 W/m2 |
刷新率 Refresh Frequency | ≥1920HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度調(diào)節(jié) Brightness Adjustment | 0 - 100 levels adjustable | |||||
控制方式 Control Mode | Synchronous display with control PC by DVI | |||||
支持信號(hào)輸入類型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||
輸入電源 Operation Power | AC100/240 50/60HZ | |||||
工作溫度 Operating Temperature | - 20℃~+50℃ | |||||
工作濕度 Operating Humidity | 10~90% RH | |||||
工作壽命 Operating Life | 100,000hours |
注:參數(shù)指標(biāo)可根據(jù)具體需求情況適當(dāng)調(diào)整。