XD500系列壓鑄鋁LED顯示屏:
● 擁有高刷新、高對(duì)比度和高灰度級(jí)別,畫(huà)面更加高清細(xì)膩;
● 箱體輕薄,方便裝拆和運(yùn)輸;
● 人性化電源及信號(hào)指示燈,方便發(fā)現(xiàn)故障并及時(shí)排除;
● 接插件選用專(zhuān)業(yè)級(jí)的航空插頭,品質(zhì)安全有保證;
● 可以弧形設(shè)計(jì),設(shè)計(jì)、安裝更加多樣化;
● 多種安裝方式選擇,可以堆裝、掛裝、吊裝等等
XD500系列參數(shù) Panel Specification | |||||||
使用環(huán)境 Environmental | INDOOR | OUTDOOR | |||||
產(chǎn)品型號(hào) Part Number | XD500-2.6 | XD500-2.9 | XD500-3.9 | XD500-4.8 | XD500-3.9H | XD500-4.8H | XD500-5.9H |
像素間距 Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | 3.91mm | 4.81mm | 5.95mm |
像素構(gòu)成 LED Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD2727 |
像素密度 Pixel Density | 147456dot/m2 | 112896dot/m2 | 65536dot/m2 | 43264dot/m2 | 65536dot/m2 | 43264dot/m2 | 28224dot/m2 |
模組尺寸 Module Size | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm |
模組分辨率 Module Resolution | 96x96dot | 84x84dot | 64x64dot | 52x52dot | 64x64dot | 52x52dot | 42x42dot |
箱體尺寸 Cabinet Size | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm | 500x500mm 500x1000mm |
箱體分辨率 Cabinet Resolution | 192X192dot | 168X168dot | 128X128dot | 104X104dot | 128X128dot | 104X104dot | 84X84dot |
重量 Cabinet Weight | 7KG/ PCS | 7KG / PCS | 7KG / PCS | 7KG/ PCS | 7.5KG / PCS | 7.5KG / PCS | 7.5KG/ PCS |
防護(hù)等級(jí) IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 | IP65/43 | IP65/43 | IP65/43 |
掃描方式 Scanning Mode | 32S | 28S | 16S | 13S | 16S | 13S | 7S |
亮度水平 Brightness Intensity | 1000CD/m2 | 1000CD/m2 | 1000CD/m2 | 1000CD/m2 | 3500CD/m2 | 4000CD/m2 | 4500CD/m2 |
可視角度 Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
觀(guān)看距離 View Distance | >2m | >3m | >4m | >5m | >4m | >5m | >6m |
灰度等級(jí) Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
色彩種類(lèi) Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 800 W/m2 | 800 W/m2 | 800 W/m2 | 800 W/m2 | 900 W/m2 | 800 W/m2 | 900 W/m2 |
平均功率 Ave.Power Consumption | 265 W/m2 | 265 W/m2 | 265 W/m2 | 265 W/m2 | 300 W/m2 | 265 W/m2 | 300 W/m2 |
刷新率 Refresh Frequency | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度調(diào)節(jié) Brightness Adjustment | 0 - 100 levels adjustable | ||||||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||||||
支持信號(hào)輸入類(lèi)型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||
輸入電源 Operation Power | AC100/240 50/60HZ | ||||||
工作溫度 Operating Temperature | - 20℃~+50℃ | ||||||
工作濕度 Operating Humidity | 10~90% RH | ||||||
工作壽命 Operating Life | 100,000hours |
注:參數(shù)指標(biāo)可根據(jù)具體需求情況適當(dāng)調(diào)整。