XD576系列壓鑄鋁LED顯示屏:
● 擁有高刷新、高對比度和高灰度級別,畫面更加高清細膩;
● 箱體輕薄,方便裝拆和運輸;
● 人性化電源及信號指示燈,方便發(fā)現(xiàn)故障并及時排除;
● 接插件選用專業(yè)級的航空插頭,品質(zhì)安全有保證;
● 多種安裝方式選擇,可以堆裝、掛裝、吊裝等等
XD576系列參數(shù) Panel Specification | |||
使用環(huán)境 Environmental | INDOOR | OUTDOOR | |
產(chǎn)品型號 Part Number | XD576-3 | XD576-3H | XD576-6H |
像素間距 Pixel Pitch | 3mm | 3mm | 6mm |
像素構(gòu)成 LED Configuration | SMD2020 | SMD1921 | SMD3535 |
像素密度 Pixel Density | 111111dot/m2 | 111111dot/m2 | 27777dot/m2 |
模組尺寸 Module size | 192x192X15mm | 192x192X15mm | 192x192X15mm |
模組分辨率 Module Resolution | 64x64dot | 64X64dot | 32x32dot |
箱體尺寸 Cabinet Size | 576x576mm | 576x576mm | 576x576mm |
箱體分辨率 Cabinet Resolution | 192x192dot | 192x192dot | 96x96dot |
重量 Cabinet Weight | 7kg / PCS | 9kg / PCS | 9kg / PCS |
防水等級 IP Rating ( front/back) | IP40 | IP65/43 | IP65/43 |
掃描方式 Scanning Mode | 32S | 16S | 8S |
亮度水平 Brightness Intensity | ≥1000CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 |
可視角度 Viewing Angle | 120° | 120° | 120° |
觀看距離 View Distance | >3m | >3m | >6m |
灰度等級 Gray Scale | 14bit | 14bit | 14bit |
色彩種類 Display Scale | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 700 W/m2 | 850 W/m2 | 850 W/m2 |
平均功率 Ave.Power Consumption | 230 W/m2 | 280 W/m2 | 280 W/m2 |
刷新率 Refresh Frequency | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度調(diào)節(jié) Brightness Adjustment | 0 - 100 levels adjustable | ||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||
支持信號輸入類型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
輸入電源 Operation Power | AC100/240 50/60HZ | ||
工作溫度 Operating Temperature | - 20℃~+50℃ | ||
工作濕度 Operating Humidity | 10~90% RH | ||
工作壽命 Operating Life | 100,000hours |
注:參數(shù)指標可根據(jù)具體需求情況適當(dāng)調(diào)整。