XD480系列壓鑄鋁LED顯示屏:
● 擁有高刷新、高對比度和高灰度級別,畫面更加高清細膩;
● 箱體輕薄,方便裝拆和運輸;
● 人性化電源及信號指示燈,方便發(fā)現(xiàn)故障并及時排除;
● 接插件選用專業(yè)級的航空插頭,品質(zhì)安全有保證;
● 多種安裝方式選擇,可以堆裝、掛裝、吊裝等等
XD480系列參數(shù) Panel Specification | |||
使用環(huán)境 Environmental | INDOOR | OUTDOOR | |
產(chǎn)品型號 Part Number | XD480-1.8 | XD480-2.5 | XD480-5H |
像素間距 Pixel Pitch | 1.875mm | 2.5mm | 5mm |
像素構(gòu)成 LED Configuration | SMD1515 | SMD2020 | SMD2727 |
像素密度 Pixel Density | 284444dot/m2 | 160000dot/m2 | 40000dot/m2 |
模組尺寸 Module size | 240X240mm | 160X160mm | 160X160mm |
模組分辨率 Module Resolution | 128X128dot | 64X64dot | 32X32dot |
箱體尺寸 Cabinet Size | 480X480mm | 480X480mm | 480X480mm |
箱體分辨率 Cabinet Resolution | 256X256dot | 192X192dot | 96X96dot |
重量 Cabinet Weight | 7.0kg | 7.0kg | 9.0kg |
防水等級 IP Rating ( front/back) | IP40 | IP40 | IP65/43 |
掃描方式 Scanning Mode | 32S | 32S | 8S |
亮度水平 Brightness Intensity | ≥550CD/m2 | ≥800CD/m2 | ≥5500CD/m2 |
可視角度 Viewing Angle | 140° | 140° | 120° |
觀看距離 View Distance | >2m | >2.5m | >5m |
灰度等級 Gray Scale | 16bit | 16bit | 14bit |
色彩種類 Display Scale | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 800 W/m2 | 800 W/m2 | 1200 W/m2 |
平均功率 Ave.Power Consumption | 265W/m2 | 265W/m2 | 400W/m2 |
刷新率 Refresh Frequency | ≥3840HZ | ≥3840HZ | ≥2880HZ |
亮度調(diào)節(jié) Brightness Adjustment | 0 - 100 levels adjustable | ||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||
支持信號輸入類型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
輸入電源 Operation Power | AC100/240 50/60HZ | ||
工作溫度 Operating Temperature | - 20℃~+50℃ | ||
工作濕度 Operating Humidity | 10~90% RH | ||
工作壽命 Operating Life | 100,000hours |
注:參數(shù)指標可根據(jù)具體需求情況適當調(diào)整。