XD-DS系列戶外雙維護(hù)LED顯示屏:
● 箱體可前后維護(hù),無維修通道亦可安裝,節(jié)省空間及成本,提高工作效率
●擁有水平垂直120度超寬視角,亮度高達(dá)6500CD/m,是戶外廣告首選
●RGB深層灰度處理,色彩豐富細(xì)膩,畫面清晰自然
●緊貼式密閉散熱結(jié)構(gòu),散熱效果更出色
●箱體誤差控制在0.1mm以內(nèi),屏體平整度更高
●高強(qiáng)度抗老化面料,IP65的防護(hù)等級(jí),能經(jīng)受任何環(huán)境考驗(yàn)
XD-DS系列參數(shù) Panel Specification | ||||||||
使用環(huán)境 Environmental | ||||||||
產(chǎn)品型號(hào) Part Number | XD-DS6.35 | XD-DS9.5 | XD-DS4.8 | XD-DS6.7 | XD-DS8 | XD-DS10 | XD-DS10H | XD-DS16 |
像素間距 Pixel Pitch | 6.35mm | 9.525mm | 4.81mm | 6.67mm | 8mm | 10mm | 10mm | 16mm |
像素構(gòu)成 LED Configuration | SMD2727 | SMD2727 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | 1R1G1B DIP346 | 1R1G1B DIP346 |
像素密度 Pixel Density | 24800dot/m2 | 11022dot/m2 | 43222dot/m2 | 22477dot/m2 | 15625dot/m2 | 10000dot/m2 | 10000dot/m2 | 3906dot/m2 |
模組尺寸 Module Size | 304.8X304.8X25mm | 304.8X304.8X25mm | 250X250X25mm | 320X320X25mm | 320X320X325mm | 320X320X25mm | 320X320X30mm | 320X320X30mm |
模組分辨率 Module Resolution | 48X48dot | 32X32dot | 52X52dot | 48x48dot | 40x40dot | 32x32dot | 32x32dot | 20x20dot |
箱體尺寸 Cabinet Size | 914.4x914.4X170mm | 914.4x914.4X170mm | 1000x1000X170mm | 960x960X170mm | 960x960X170mm | 960x960X170mm | 960x960X170mm | 960x960X170mm |
箱體分辨率 Cabinet Resolution | 144X144dot | 96X96dot | 208X208dot | 288x288dot | 120x120dot | 96x96dot | 96x96dot | 60x60dot |
重量 Cabinet Weight | 50kg | 50kg | 50kg | 52kg | 52kg | 52kg | 52kg | 52kg |
防水等級(jí) IP Rating ( front/back) | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 | IP65/43 |
掃描方式 Scanning Mode | 8S | 4S | 9S | 4S | 4S | 2S | 4S | 2S |
亮度水平 Brightness Intensity | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥5500CD/m2 | ≥6500CD/m2 | ≥6500CD/m2 |
可視角度 Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° | 110°/55° | 110°/55° |
觀看距離 View Distance | >6m | >10m | >5m | >7m | >8m | >10m | >10m | >16m |
灰度等級(jí) Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 16bit |
色彩種類 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 750 W/m2 | 750 W/m2 | 750 W/m2 | 750 W/m2 | 750 W/m2 | 750 W/m2 | 600 W/m2 | 600 W/m2 |
平均功率 Ave.Power Consumption | 250 W/m2 | 250 W/m2 | 250 W/m2 | 250 W/m2 | 250 W/m2 | 250 W/m2 | 200 W/m2 | 200 W/m2 |
刷新率 Refresh Frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
亮度調(diào)節(jié) Brightness Adjustment | 0 - 100 levels adjustable | |||||||
控制方式 Control Mode | Synchronous display with control PC by DVI | |||||||
支持信號(hào)輸入類型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||||||
輸入電源 Operation Power | AC100~240 50/60HZ | |||||||
工作溫度 Operating Temperature | - 20℃~+50℃ | |||||||
工作濕度 Operating Humidity | 10~90% RH | |||||||
工作壽命 Operating Life | 100,000hours |
注:參數(shù)指標(biāo)可根據(jù)具體需求情況適當(dāng)調(diào)整。