LED柔性屏(LED軟膜組):
● 適用于商場立柱、酒吧、舞臺背景、展廳、規(guī)劃展示館等需要藝術(shù)造型的場所
● 軟、薄、輕,適用于任何彎曲效果
● 具有靈活,輕便,易于安裝和維護的特點
● 可彎曲,折疊,卷繞,懸掛等,自由組合成各種形狀,藝術(shù)性和創(chuàng)造性靈活。
● 場景應(yīng)用不受限,創(chuàng)意效果佳
● 產(chǎn)品豐富,多種型號可供選擇
● PCB采用柔性軟板,面罩及底殼均采用橡膠
● 360度觀看視角,全方位顯示流線型外觀,無縫拼接
● 高灰度、高刷新,畫面更加高清細膩
XD-SD系列參數(shù) Panel Specification | |||||
使用環(huán)境 Environmental | INDOOR | ||||
產(chǎn)品型號 Part Number | XD-SD2 | XD-SD2.5 | XD-SD3 | XD-SD4 | XD-SD5 |
像素間距 Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm |
像素構(gòu)成 LED Configuration | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD3528 |
像素密度 Pixel Density | 250000dot/m2 | 160000dot/m2 | 111111dot/m2 | 62500dot/m2 | 40000dot/m2 |
模組尺寸 Module size | 240X120mm | 240X120mm | 240X120mm | 240X120mm | 320X160mm |
模組分辨率 Module Resolution | 120X60dot | 96X48dot | 80X40dot | 60X30dot | 64X32dot |
箱體尺寸 Cabinet Size | 960X960mm | 960X960mm | 960X960mm | 960X960mm | 960X960mm |
箱體分辨率 Cabinet Resolution | 480X480dot | 384X384dot | 320X320dot | 240X240dot | 192X192dot |
重量 Cabinet Weight | 25kg / PCS | 25kg / PCS | 25kg / PCS | 25kg / PCS | 25kg / PCS |
防水等級 IP Rating ( front/back) | IP40 | IP40 | IP40 | IP40 | IP40 |
掃描方式 Scanning Mode | 30S | 24S | 20S | 15S | 16S |
亮度水平 Brightness Intensity | ≥900CD/m2 | ≥900CD/m2 | ≥900CD/m2 | ≥900CD/m2 | ≥900CD/m2 |
可視角度 Viewing Angle | 120° | 120° | 120° | 120° | 120° |
觀看距離 View Distance | 2m-15m | 2.5m-15m | 3m-15m | 4m-31m | 5m-38m |
灰度等級 Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit |
色彩種類 Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
最大功率 Max.Power Consumption | 1000 W/m2 | 950 W/m2 | 700 W/m2 | 700 W/m2 | 700 W/m2 |
平均功率 Ave.Power Consumption | 330W/m2 | 315W/m2 | 230 W/m2 | 230 W/m2 | 230 W/m2 |
刷新率 Refresh Frequency | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ | ≥2880HZ |
亮度調(diào)節(jié) Brightness Adjustment | 0 - 100 levels adjustable | ||||
控制方式 Control Mode | Synchronous display with control PC by DVI | ||||
支持信號輸入類型 Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
輸入電源 Operation Power | AC100/240 50/60HZ | ||||
工作溫度 Operating Temperature | - 20℃~+50℃ | ||||
工作濕度 Operating Humidity | 10~90% RH | ||||
工作壽命 Operating Life | 100,000hours |
注:參數(shù)指標可根據(jù)具體需求情況適當調(diào)整。